Malo Lipje weather
Latitude N 45° 48' 17" Longitude E 14° 55' 28" Elevation 280 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15,5 °C | at 00:00 |
Low Temperature | 7,0 °C | at 00:19 |
Temperature Range | 8,5 °C | |
High Apparent Temperature | 14,4 °C | at 00:00 |
Low Apparent Temperature | 6,0 °C | at 00:19 |
Low Wind Chill | 7,0 °C | at 00:19 |
High Heat Index | 15,5 °C | at 00:00 |
High Humidity | 97 % | at 00:19 |
Low Humidity | 53 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 1 m/s | at 00:00 |
Highest Speed (10 minute average) | 0 m/s (F1) | at 00:00 |
Wind Run | 13,5 km | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1026,6 hPa | at 00:00 |
Low Pressure (SL) | 1025,8 hPa | at 00:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2.4.2021 12:55:00
powered by
Cumulus
v1.9.4 (1099)